Tap List
As of 4:19 p.m. Thursday, June 5
(Subject to rapid change without warning)
![]() |
![]() |
![]() |
![]() |
| I2PA | Rogue Brewery | Imperial IPA | 9.5 |
| Abner Weed Amber | Mt. Shasta Brewing | American Amber Ale | 5.5 |
| Liberty Ale | Anchor Brewing | American Pale Ale | 5.9 |
| Double Mountain Pale | Double Mountain Brewing | American Pale Ale | 5.1 |
| Nostradamus | La Caracole | Belgian Strong Ale | 9.5 |
| Nut Red Ale | Fort George Brewing | American Amber Ale | 4.9 |
| Monk's Uncle Tripel | Pike Brewery | Belgian-style Tripel | 9.0 |
| Devil Dog | Laughing Dog Brewing | Imperial IPA | 10.0 |
| Chocolate Stout | Bison Brewing | Flavored Stout | 6.1 |
| La Fleur Misseur | New Belgium Brewing | Belgian-style Golden Ale | 6.1 |
| Czechvar | Budweiser Budvar Ceske Budejovice | Bohemian Pilsner | 5.0 |
| Pete's Brown | Bear Republic Brewery | Brown Ale | 6.1 |
| The Horn of Beer | Anderson Valley Brewing | Barleywine (American) | 10.3 |
| Hoegaarden | Browerij Hoegaarden | Belgian Witbier | 5.0 |
| Sockeye Stout Stout | New Old Lompoc | Stout (Nitro) | 5.8 |
| BridgePort ESB | BridgePort Brewing | Extra Special Bitter | 6.1 |
| Paulaner Pils | Paulaner Brewery | German Pilsner | 4.9 |
| 60-Minute IPA | Dogfish Head Brewery | IPA (American) | 6.0 |




